MS Polyester Round Sling is an endless synthetic sling made from a polyester cover yarn surface fabric with a polyester core yarn in.
Surface fabrics come in double tube and herringbone styles.
Always protect round slings using sufficient protector from being cut or damaged by corners, edges and protrusions.
Warning : Can fail if damaged, misused or overloaded.
- Use only if trained. Observe and do not exceed work load limit.
- DEATH or INJURY can occur from improper use or maintenance.
Edges do not need to be sharp to cause failure and loss of load of the sling.
However, No protective device is "cut proof".
Some protection devices provide abrasion resistance, but offer virtually no protection against cuts.
Connection surfaces must be smooth to avoid abrading or cutting round slings.
Round slings can also be damaged or weakened by excessive compression between the sling and the connection points
MS RoundSing promotes Safety, saves Money and Times. (MPR-1-EN, MPR-1-EE)
MS Polyester Round Slings(SF7:1) | |||||||
---|---|---|---|---|---|---|---|
Item No. | Color | Work Load Limits(Kg) | Approximate Dia(mm) | ||||
Vertical | Choker | Basket | Basket 45˚ | Basket 45˚~60˚ | |||
MPR-WLL-EN OR EE | |||||||
MPR-1 | Purple | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 14 |
MPR-2 | Green | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 20 |
MPR-3 | Yellow | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 23 |
MPR-4 | Gray | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 29 |
MPR-5 | Red | 5,000 | 4,200 | 10,000 | 7,000 | 5,000 | 32 |
MPR-6 | Brown | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 34 |
MPR-6 | Brown | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 34 |
MPR-8 | Blue | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 41 |
MPR-10 | Orange | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 43 |
MPR-12 | Orange | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 50 |
MPR-15 | Orange | 15,000 | 12,000 | 30,000 | 21,000 | 15,000 | 56 |
MPR-20 | Orange | 20,000 | 16,000 | 40,000 | 28,000 | 20,000 | 64 |
MPR-25 | Orange | 25,000 | 20,000 | 50,000 | 35,000 | 25,000 | 68 |
MPR-30 | Orange | 30,000 | 24,000 | 60,000 | 42,000 | 30,000 | 72 |
MPR-35 | Orange | 35,000 | 32,000 | 70,000 | 49,000 | 35,000 | 83 |
MPR-40 | Orange | 40,000 | 32,000 | 80,000 | 56,000 | 40,000 | 88 |
Polyester Round Slings (EN 1492-2) - A synthetic round sling shall be removed from service if conditions such as the following are present:
EX-TEX is manufactured with a load bearing core yarn of Aramid or UHMWPE that is ultra-lightweight, soft and flexible and stronger than steel and other forms of synthetic slings.