PRODUCT

Product

Webbing Slings

Eye & Eye Type

1ply, 2ply, 4ply(SF 6:1, SF 7:1)

Instruction

Scan the QR Code on the label

Hitches Vertical Hitch Choker Hitch
Hitches - - a = 0º a ≤ 45º 45º < a ≤ 90º 90º < a ≤ 120º
Mode factor M 1 0.8 1.6 1.4 1.1 0.8

Edges in contact with the sling must be “ padded” with materials of sufficient strength
and thickness to prevent damage and catastrophic sling failure.

Wear Protection

Work Load Limit

WIDTH TYPE WORK LOAD LIMITS(Kg)
Vertical Choker Basket Hitches
25mm EE1-701 400 320 800 680 560
25mm EE1-601 500 400 1,000 850 700
25mm EE2-701 800 640 1,600 1,360 1,120
25mm EE2-601 1,000 800 2,000 1,700 1,400
25mm EE4-701 1,600 1,280 3,200 2,720 2,240
25mm EE4-601 2,000 1,600 4,000 3,400 2,800
50mm EE1-702 800 640 1,600 1,360 1,120
50mm EE1-602 1,000 800 2,000 1,700 1,400
50mm EE2-702 1,600 1,280 3,200 2,720 2,240
50mm EE2-602 2,000 1,600 4,000 3,400 2,800
50mm EE4-702 3,200 2,560 6,400 5,440 4,480
50mm EE4-602 4,000 3,200 8,000 6,800 5,600
75mm EE1-703 1,200 960 2,400 2,040 1,680
75mm EE1-603 1,500 1,200 3,000 2,550 2,100
75mm EE2-703 2,400 1,920 4,800 4,080 3,360
75mm EE2-603 3,000 2,400 6,000 5,100 4,200
75mm EE4-703 4,800 3,840 9,600 8,160 6,720
75mm EE4-603 6,000 4,800 12,000 10,200 8,400
100mm EE1-704 1,600 1,280 3,200 2,720 2,240
100mm EE1-604 2,000 1,600 4,000 3,400 2,800
100mm EE2-704 3,200 2,560 6,400 5,440 4,480
100mm EE2-604 4,000 3,200 8,000 6,800 5,600
100mm EE4-704 6,400 5,120 12,800 10,880 8,960
100mm EE4-604 8,000 6,400 16,000 13,600 11,200
125mm EE1-705 2,000 1,600 4,000 3,400 2,800
125mm EE1-605 2,500 2,000 5,000 4,250 3,500
125mm EE2-705 4,000 3,200 8,000 6,800 5,600
125mm EE2-605 5,000 4,000 10,000 8,500 7,000
125mm EE4-705 8,000 6,400 16,000 13,600 11,200
125mm EE4-605 10,000 8,000 20,000 17,000 14,000
150mm EE1-706 2,400 1,920 4,800 4,080 3,360
150mm EE1-606 3,000 2,400 6,000 5,100 4,200
150mm EE2-706 4,800 3,840 9,600 8,160 6,720
150mm EE2-606 6,000 4,800 12,000 10,200 8,400
150mm EE4-706 9,600 7,680 19,200 16,320 13,440
150mm EE4-606 12,000 9,600 24,000 20,400 16,800
200mm EE1-708 3,200 2,560 6,400 5,440 4,480
200mm EE1-608 4,000 3,200 8,000 6,800 5,600
200mm EE2-708 6,400 5,120 12,800 10,880 8,960
200mm EE2-608 8,000 6,400 16,000 13,600 11,200
200mm EE4-708 12,800 10,240 25,600 21,760 17,920
200mm EE4-608 16,000 12,800 32,000 27,200 22,400
250mm EE1-710 4,000 3,200 8,000 6,800 5,600
250mm EE1-610 5,000 4,000 10,000 8,500 7,000
250mm EE2-710 8,000 6,400 16,000 13,600 11,200
250mm EE2-610 10,000 8,000 20,000 17,000 14,000
250mm EE4-710 16,000 12,800 32,000 27,200 22,400
250mm EE4-610 20,000 16,000 40,000 34,000 28,000
300mm EE1-712 4,800 3,840 9,600 8,160 6,720
300mm EE1-612 6,000 4,800 12,000 10,200 8,400
300mm EE2-712 9,600 7,680 19,200 16,320 13,440
300mm EE2-612 12,000 9,600 24,000 20,400 16,800
300mm EE4-712 19,200 15,360 38,400 32,640 26,880
300mm EE4-612 24,000 19,200 48,000 40,800 33,600

Equipment

We have facilities of Warping machine(German) and shuttle loom(Italy).

Application and Products