PRODUCT

제품소개
Product

벨트 슬링

Endless Type

1ply, 2ply, 4ply(SF 6:1, SF 7:1)

사용방법

사용설명서는 제품 라벨의 QR코드 스캔으로도 확인하실 수 있습니다.

매다는 방법 곧게 매달기 대강 매달기
매다는 방법 - - a = 0º a ≤ 45º 45º < a ≤ 90º 90º < a ≤ 120º
모드 계수 M
기본사용하중
1 0.8 1.6 1.4 1.1 0.8

안전사고 예방을 위해 슬링과 맞닿는 모서리 부분은 충분한 강도와 두께의 보호대를 사용하세요.
적합한 보호대와 관련해서는 당사에 문의 바랍니다.

Wear Protection

안전하중

WIDTH TYPE WORK LOAD LIMITS(Kg)
Vertical Choker Basket Hitches
25mm EN1-701 800 640 1,600 1,360 1,120
25mm EN1-601 1,000 800 2,000 1,700 1,400
25mm EN2-701 1,600 1,280 3,200 2,720 2,240
25mm EN2-601 2,000 1,600 4,000 3,400 2,800
25mm EN4-701 3,200 2,560 6,400 5,440 4,480
25mm EN4-601 4,000 3,200 8,000 6,800 5,600
50mm EN1-702 1,600 1,280 3,200 2,720 2,240
50mm EN1-602 2,000 1,600 4,000 3,400 2,800
50mm EN2-702 3,200 2,560 6,400 5,440 4,480
50mm EN2-602 4,000 3,200 8,000 6,800 5,600
50mm EN4-702 6,400 5,120 12,800 10,880 8,960
50mm EN4-602 8,000 6,400 16,000 13,600 11,200
75mm EN1-703 2,400 1,920 4,800 4,080 3,360
75mm EN1-603 3,000 2,400 6,000 5,100 4,200
75mm EN2-703 4,800 3,840 9,600 8,160 6,720
75mm EN2-603 6,000 4,800 12,000 10,200 8,400
75mm EN4-703 9,600 7,680 19,200 16,320 13,440
75mm EN4-603 12,000 9,600 24,000 20,400 16,800
100mm EN1-704 3,200 2,560 6,400 5,440 4,480
100mm EN1-604 4,000 3,200 8,000 6,800 5,600
100mm EN2-704 6,400 5,120 12,800 10,880 8,960
100mm EN2-604 8,000 6,400 16,000 13,600 11,200
100mm EN4-704 12,800 10,240 25,600 21,760 17,920
100mm EN4-604 16,000 12,800 32,000 27,200 22,400
125mm EN1-705 4,000 3,200 8,000 6,800 5,600
125mm EN1-605 5,000 4,000 10,000 8,500 7,000
125mm EN2-705 8,000 6,400 16,000 13,600 11,200
125mm EN2-605 10,000 8,000 20,000 17,000 14,000
125mm EN4-705 16,000 12,800 32,000 27,200 22,400
125mm EN4-605 20,000 16,000 40,000 34,000 28,000
150mm EN1-706 4,800 3,840 9,600 8,160 6,720
150mm EN1-606 6,000 4,800 12,000 10,200 8,400
150mm EN2-706 9,600 7,680 19,200 16,320 13,440
150mm EN2-606 12,000 9,600 24,000 20,400 16,800
150mm EN4-706 19,200 15,360 38,400 32,640 26,880
150mm EN4-606 24,000 19,200 48,000 40,800 33,600
200mm EN1-708 6,400 5,120 12,800 10,880 8,960
200mm EN1-608 8,000 6,400 16,000 13,600 11,200
200mm EN2-708 12,800 10,240 25,600 21,760 17,920
200mm EN2-608 16,000 12,800 32,000 27,200 22,400
200mm EN4-708 25,600 20,480 51,200 43,520 35,840
200mm EN4-608 32,000 25,600 64,000 54,400 44,800
250mm EN1-710 8,000 6,400 16,000 13,600 11,200
250mm EN1-610 10,000 8,000 20,000 17,000 14,000
250mm EN2-710 16,000 12,800 32,000 27,200 22,400
250mm EN2-610 20,000 16,000 40,000 34,000 28,000
250mm EN4-710 32,000 25,600 64,000 54,400 44,800
250mm EN4-610 40,000 32,000 80,000 68,000 56,000
300mm EN1-712 9,600 7,680 19,200 16,320 13,440
300mm EN1-612 12,000 9,600 24,000 20,400 16,800
300mm EN2-712 19,200 15,360 38,400 32,640 26,880
300mm EN2-612 24,000 19,200 48,000 40,800 33,600
300mm EN4-712 38,400 30,720 76,800 65,280 53,760
300mm EN4-612 48,000 38,400 96,000 81,600 67,200

설비현황

독일 정경기와 이태리 직기 설비를 도입하여 제작하고 있습니다.

작업 사진 및 제품 사진